loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Trent Mar 31, 2024 6.48 4.77 36.30
Equity-Bharat Electron Mar 31, 2024 5.37 3.96 15.56
Equity-Tata Power Co. Mar 31, 2024 4.97 3.66 7.77
Equity-Hind.Aeronautics Mar 31, 2024 4.64 3.41 18.18
Equity-I O C L Mar 31, 2024 4.59 3.38 21.75
Equity-DLF Mar 31, 2024 4.30 3.16 18.98
Equity-Power Fin.Corpn. Mar 31, 2024 4.01 2.95 0.00
Equity-REC Ltd Mar 31, 2024 3.95 2.91 0.00
Equity-Interglobe Aviat Mar 31, 2024 3.77 2.78 27.57
Equity-TVS Motor Co. Mar 31, 2024 3.73 2.75 14.51
Equity-Bank of Baroda Mar 31, 2024 3.66 2.69 13.64
Equity-GAIL (India) Mar 31, 2024 3.63 2.67 11.74
Equity-Siemens Mar 31, 2024 3.56 2.62 38.47
Equity-Cholaman.Inv.&Fn Mar 31, 2024 3.54 2.61 6.21
Equity-Godrej Consumer Mar 31, 2024 3.53 2.60 14.63
Equity-Pidilite Inds. Mar 31, 2024 3.42 2.52 26.78
Equity-Info Edg.(India) Mar 31, 2024 3.23 2.38 18.28
Equity-ICICI Lombard Mar 31, 2024 3.21 2.36 19.92
Equity-Canara Bank Mar 31, 2024 2.90 2.14 28.55
Equity-Havells India Mar 31, 2024 2.83 2.08 24.82
Equity-SRF Mar 31, 2024 2.77 2.04 17.20
Equity-Punjab Natl.Bank Mar 31, 2024 2.75 2.03 16.01
Equity-Ambuja Cements Mar 31, 2024 2.72 2.00 -5.51
Equity-Vedanta Mar 31, 2024 2.71 1.99 5.57
Equity-Colgate-Palmoliv Mar 31, 2024 2.69 1.98 12.46
Equity-Shree Cement Mar 31, 2024 2.55 1.88 -4.18
Equity-A B B Mar 31, 2024 2.51 1.85 45.10
Equity-United Spirits Mar 31, 2024 2.46 1.81 11.01
Equity-Jio Financial Mar 31, 2024 2.39 1.76 0.00
Equity-Jindal Steel Mar 31, 2024 2.32 1.71 19.58
Equity-Zomato Ltd Mar 31, 2024 2.32 1.71 7.73
Equity-Dabur India Mar 31, 2024 2.28 1.68 3.16
Equity-I R C T C Mar 31, 2024 2.10 1.55 1.39
Equity-Samvardh. Mothe. Mar 31, 2024 2.07 1.52 10.22
Equity-Bosch Mar 31, 2024 1.91 1.41 35.73
Equity-Marico Mar 31, 2024 1.92 1.41 0.25
Equity-Zydus Lifesci. Mar 31, 2024 1.90 1.40 41.33
Equity-Torrent Pharma. Mar 31, 2024 1.77 1.30 9.63
Equity-ICICI Pru Life Mar 31, 2024 1.76 1.30 29.07
Reverse Repo-C C I Mar 31, 2024 1.58 1.16 122.24
Equity-SBI Cards Mar 31, 2024 1.50 1.10 1.84
Equity-Varun Beverages Mar 31, 2024 1.47 1.09 -17.60
Equity-Avenue Super. Mar 31, 2024 1.49 1.09 -9.85
Equity-Adani Green Mar 31, 2024 1.47 1.08 -17.08
Equity-Berger Paints Mar 31, 2024 1.19 0.88 8.25
Equity-Adani Power Mar 31, 2024 1.03 0.76 0.00
Equity-Bajaj Holdings Mar 31, 2024 0.79 0.58 -25.40
Equity-Adani Energy Sol Mar 31, 2024 0.68 0.50 -27.48
Equity-Adani Total Gas Mar 31, 2024 0.56 0.41 -30.91
Equity-I R F C Mar 31, 2024 0.54 0.40 0.00
Equity-Life Insurance Mar 31, 2024 0.51 0.37 -27.02
Net CA & Others-Net CA & Others Mar 31, 2024 -0.16 -0.12 0.00